Overview
Forensic Medicine is the branch of medicine that interprets or establishes the facts in civil or criminal law cases, applying medical knowledge or practice, especially pathology, for determining the cause of death. In simple terms, it provides evidence that helps the judge, the jury to differentiate between natural, suicide, murder, and accidental deaths.
The department's museum is richly stocked with specimens, toxins, photographs, models, and charts, giving instant insight into the student about the department's functioning. Every visit to the museum has a profound influence on the student's mind. Students are regularly taken to the government mortuary in the city to demonstrate postmortem examination protocols and techniques.
Faculty Details
| Sl. No. | Name | Qualification | Designation |
|---|---|---|---|
| 1 | Dr. T. Venkata Ramanaiah | Professor & HOD | MD |
| 2 | Dr. P. Vijaya Sagar | Assoc Prof | MD |
| 4 | Dr.KVVSN Prasad | Tutor | MBBS |
| 5 | Dr.H Balraju | Tutor | MBBS |
Major Equipment
| Sl. No. | Name of the Items | Available |
|---|---|---|
| (A) | Teaching | |
| 1 | Multimedia projector, CPU & projection screen | 2 |
| 2 | Television, DVD Player | 1 |
| 3 | Digital SLR Camera With Accessories | 1 |
| 4 | Microscope, student type | 20 |
| 5 | X-Ray View Box Two In One | 6 |
| 6 | Stop Watch | 4 |
| 7 | Anthropometric Set including | 2 |
| 8 | Digital pH Meter | 1 |
| 9 | Digital Spectrophotometer | 1 |
| 10 | Chemical Balance | 1 |
| 11 | Distillation Plant | 1 |
| 12 | Refrigerator | 2 |
| 13 | Centrifuge | 1 |
| 14 | Slide Warming Table | 2 |
| 15 | Hot Plate | 2 |
| 16 | Glass Cutting Pencil | 2 |
| 17 | Spectroscopic Lens With Adjustable Slit | 2 |
| 18 | Dissection Set, Complete | 2 |
| 19 | Digital BP Instrument | 2 |
| 20 | Stethoscope | 2 |
| 21 | Charts and Models | 30 |
| (B) | Research | |
| 22 | Binocular Research Type With Attachment For Camera | 1 |
| 23 | Deep Freezer For Keeping Tissue | 1 |
| 24 | Automatic Tissue Processing Machine 1 Following can be shared with Central Research Lab: - 25 Microtome With Knife | 1 |
| 26 | Paraffin Bath Embedding | 1 |
| 27 | Water Bath For Tissue Floatation | 1 |
| 28 | L Modes | 4 |
| 29 | Block Holder | 1 |
| 30 | Abrasive Powder | 1 |
| 31 | Thin Layer Chromatograph | 1 |
| 32 | Gas Chromatograph | 1 |
| 33 | Ultra Violet Spectroscope | 1 |
| 34 | Infra Red Spectroscope | 1 |
| 35 | Mass Spectrometer | 1 |
| (C) | Medico legal work | |
| 36 | Cold Storage For Dead Bodies | 8 |
| 37 | Weighing Machine For Dead Bodies | 1 |
| 38 | Autopsy Tables | 4 |
| 39 | Stryker Type Autopsy Saw With Accessories | 4 |
| 40 | Weighing Machine For Organs | 3 |
| 41 | Weighing Machine For Fetus | 2 |
| 42 | Dissection Set, Complete | 4 |
| 43 | Brain Knife | 6 |
| 44 | Hack Saw | 3 |
| 45 | Rib Shear Left & Right | 2 |
| 46 | Measuring Tape( Steel Tape Roll) | 4 |
| 47 | Magnifying Lens | 4 |
| 48 | X- Ray View Box (4 In 1) | 3 |
| 49 | Tooth Extractor Left & Right | 2 |
| 50 | Hand Set Heat Sealer | 1 |
| 51 | Instrument Trolley | 3 |
| 52 | Stretchers for shifting dead bodies | 3 |
| 53 | Rectal Thermometer | 4 |
| 54 | Portable X-ray Machine (can be shared with Radiology Department) | 1 |
| Additional Equipment For Medico Legal Work For Each 500 Medico legal Post Mortems Beyond 500 Post Mortems Annually | - | |
| 55 | Cold Storage For Dead Bodies | 2 |
| 56 | Autopsy Tables | 2 |
| 57 | Stryker Type Autopsy Saw With Accessories | 1 |
| 58 | Weighing Machine For Organs | 1 |
| 59 | Weighing Machine For Fetus | 1 |
| 60 | Dissection Set, Complete | 1 |
| 61 | Brain Knife | |
| 62 | Hack Saw | 2 |
| 63 | Rib Shear Left & Right | 1 |
| 64 | Measuring Tape( Steel Roll) | 2 |
| 65 | Magnifying Lens | 2 |
| 66 | X- Ray View Box | 1 |
| (D) | Consumable for medico legal work 68 Disposable Cap-Mask-Gown, Gloves Etc. | Adequate |
| 69 | Cotton Rolls, Suture Materials Etc. | Adequate |
| 70 | Formalin, Rectified Spirit,Lugol’s Iodine | Adequate |
| 71 | Swabs, Preservative Bulbs etc. | Adequate |
| 72 | Viscera Bottles etc. | Adequate |
| 73 | Syringe (5, 10, 50 ml) | Adequate |
| 74 | Preservative Salts | Adequate |
| 75 | Packing and Sealing materials | Adequate |
| (E) | For Sexual Assault Examination [*] | |
| 76 | Victim examination table (Gynecological Examination table with leg stirrups) | 1 |
| 77 | Screen | Avilable |
| 78 | OT light Shadowless adjustable | 1 |
| 79 | Hymenoscope | 2 |
| 80 | Colposcope | 2 |
| 81 | Sims Speculum | 4 |
| 82 | Cuscos Speculum | 2 |
| 83 | Sponge holding forceps | 4 |
| 84 | Toothed forceps | 4 |
| 85 | Ovum forceps | 2 |
| 86 | Proctoscope | 4 |
| 87 | Torch | 1 |
| [*] Mandatory for the colleges where sexual assault examination done in FMT Department but not applicable to colleges where sexual assault examination is not done in FMT | - | |
| 88 | Desktop Computer | 3 |
| 89 | Laptop | 1 |
| 90 | Printer with Scanner | 2 |
| 91 | Photocopier machine | 1 |
List of Equipment
| Sl. No. | Equipment Detail | Co Name | Model | No Of Units |
|---|---|---|---|---|
| 1 | Weapons | DeshBiologicals | 100 | |
| 2 | Poisons | DeshBiologicals | 100 | |
| 3 | Models | DeshBiologicals | 20 | |
| 4 | Instruments – weight machine, height measuring instrument, vernier caliper | 3 | ||
| 5 | Plastic guns | 3 | ||
| 6 | Empty agricultural insecticide bottles | 7 | ||
| 7 | Empty alcohol bottles | 12 | ||
| 8 | Rope | 2 | ||
| 9 | Materials of academic importance –teeth, hair, mirror, etc. | 10 |